International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 33, GREAT FALLS MT - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 5708.85 | 35.64 | 2367.09 | 29.23 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 5253.54 | 32.80 | 2122.96 | 26.22 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 330.09 | 2.06 | 269.23 | 3.32 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | 431.14 | 2.69 | 263.64 | 3.26 |
| BOVINE ANIMALS, LIVE | 0102 | 332.09 | 2.07 | 252.51 | 3.12 |
| MEAT OF BOVINE ANIMALS, FRESH OR CHILLED | 0201 | 257.87 | 1.61 | 248.21 | 3.07 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 191.47 | 1.20 | 200.13 | 2.47 |
| MINERAL OR CHEMICAL FERTILIZERS, NITROGENOUS | 3102 | 205.49 | 1.28 | 136.99 | 1.69 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 175.18 | 1.09 | 116.01 | 1.43 |
| AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WITH OR WITHOUT FILTERS; PARTS THEREOF | 8414 | 35.78 | 0.22 | 104.81 | 1.29 |
| SUB TOTAL | 12921.50 | 80.66 | 6081.58 | 75.10 | |
| ALL ITEMS | 16017.69 | 100.00 | 8097.83 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district