International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 33, GREAT FALLS MT - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | -3341.76 | 2367.09 | -58.54 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | -3130.58 | 2122.96 | -59.59 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | -167.50 | 263.64 | -38.85 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -134.61 | 67.72 | -66.53 |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | -98.97 | 41.89 | -70.26 |
| BOVINE ANIMALS, LIVE | 0102 | -79.59 | 252.51 | -23.97 |
| MINERAL OR CHEMICAL FERTILIZERS, NITROGENOUS | 3102 | -68.50 | 136.99 | -33.34 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | -60.85 | 269.23 | -18.44 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | -59.16 | 116.01 | -33.77 |
| CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES; PARTS THEREOF | 8421 | -50.38 | 21.75 | -69.85 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district