International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 32, HONOLULU HI - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 89.98 | 118.59 | 314.54 |
| ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% VOL. OR HIGHER; ETHYL ALCOHOL AND OTHER SPIRITS, DENATURED, OF ANY STRENGTH | 2207 | 17.04 | 35.49 | 92.28 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 7.60 | 28.44 | 36.47 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | 0.71 | 17.61 | 4.22 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | -6.57 | 89.57 | -6.84 |
| TRAVEL GOODS, VANITY CASES, BINOCULAR AND CAMERA CASES, HANDBAGS, WALLETS, CUTLERY CASES AND SIMILAR CONTAINERS, OF VARIOUS SPECIFIED MATERIALS | 4202 | -3.77 | 22.48 | -14.35 |
| COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL | 2701 | -5.18 | 21.20 | -19.62 |
| FURNITURE, NESOI (OTHER THAN SEATS, MEDICAL, SURGICAL, DENTAL OR VETERINARY FURNITURE) AND PARTS THEREOF | 9403 | -3.94 | 15.23 | -20.53 |
| WATCHES, WRIST, POCKET AND OTHER, INCLUDING STOP WATCHES, WITH CASE NEITHER OF PRECIOUS METAL NOR OF METAL CLAD WITH PRECIOUS METAL | 9102 | -5.74 | 8.66 | -39.86 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -66.97 | 75.02 | -47.16 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district