International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 32, HONOLULU HI - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 89.98 | 118.59 | 314.54 |
| ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% VOL. OR HIGHER; ETHYL ALCOHOL AND OTHER SPIRITS, DENATURED, OF ANY STRENGTH | 2207 | 17.04 | 35.49 | 92.28 |
| BITUMEN AND ASPHALT, NATURAL; BITUMINOUS OR OIL SHALE AND TAR SANDS; ASPHALTITES AND ASPHALTIC ROCKS | 2714 | 12.52 | 12.52 | 9999.99 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 7.60 | 28.44 | 36.47 |
| FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT WITHOUT BONES; FISH LIVERS AND ROES, FRESH OR CHILLED | 0302 | 1.79 | 5.00 | 55.61 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 1.74 | 2.15 | 427.13 |
| CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES; PARTS THEREOF | 8421 | 1.45 | 3.05 | 91.20 |
| ALUMINUM STRUCTURES (EXCLUDING PREFAB BUILDINGS OF HEADING 9406) AND PARTS THEREOF (BRIDGES, TOWERS ETC.), INCLUDING SHAPES PREPARED FOR STRUCTURE USE | 7610 | 1.45 | 2.26 | 177.93 |
| FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | 0304 | 0.95 | 4.26 | 28.70 |
| BINOCULARS, MONOCULARS, OTHER OPTICAL TELESCOPES OR ASTRONOMICAL INSTRUMENTS, EXCEPT FOR RADIO-ASTRONOMY; PARTS AND ACCESSORIES, INCLUDING MOUNTINGS | 9005 | 0.86 | 2.52 | 51.78 |
| WATCHES, WRIST, POCKET AND OTHER, INCLUDING STOP WATCHES, WITH CASE OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | 9101 | 0.82 | 2.07 | 65.74 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district