International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 31, ANCHORAGE AK - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 6442.14 40.99 5600.15 51.36
JAPAN 5880 3079.37 19.59 1393.01 12.77
KOREA, SOUTH 5800 1739.56 11.07 857.78 7.87
MALAYSIA 5570 1022.72 6.51 824.09 7.56
TAIWAN 5830 1331.82 8.47 773.04 7.09
THAILAND 5490 526.85 3.35 271.27 2.49
CANADA 1220 182.44 1.16 199.12 1.83
PHILIPPINES 5650 379.64 2.42 194.37 1.78
SINGAPORE 5590 272.18 1.73 174.33 1.60
HONG KONG 5820 281.33 1.79 134.57 1.23
SUB TOTAL 15258.04 97.08 10421.73 95.58
ALL COUNTRIES 15717.79 100.00 10904.75 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district