International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 30, SEATTLE WA - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 588.38 | 799.78 | 278.32 |
| ARTICLES FOR ARCADE, TABLE OR PARLOR GAMES, INCLUDING PINBALL MACHINES, BILLIARDS ETC.; AUTOMATIC BOWLING ALLEY EQUIPMENT; PARTS AND ACCESSORIES | 9504 | 218.97 | 2545.41 | 9.41 |
| MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDECARS; SIDECARS | 8711 | 45.84 | 199.98 | 29.74 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 31.87 | 33.21 | 2387.91 |
| INTERCHANGEABLE TOOLS FOR HANDTOOLS (POWER-OPERATED OR NOT) OR FOR MACHINE-TOOLS, INCLUDING DIES FOR EXTRUDING METAL, AND BASE METAL PARTS THEREOF | 8207 | 30.33 | 92.77 | 48.58 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 26.84 | 65.51 | 69.42 |
| INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTISPROUTING PRODUCTS ETC., PACKAGED FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES | 3808 | 19.30 | 38.37 | 101.22 |
| INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS, INCLUDING CHECKING VISCOSITY, EXPANSION, HEAT, SOUND, LIGHT ETC.; MICROTOMES; PARTS ETC. | 9027 | 18.84 | 54.75 | 52.45 |
| BRASSIERES, GIRDLES, CORSETS, BRACES, SUSPENDERS, GARTERS AND SIMILAR ARTICLES AND PARTS THEREOF, WHETHER OR NOT KNITTED OR CROCHETED | 6212 | 18.63 | 75.80 | 32.58 |
| TUBES, PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (OTHER THAN CAST) OR STEEL | 7304 | 16.83 | 34.43 | 95.63 |
| CALCULATING MACHINES (INCL POCKET-SIZE DATA TYPE); ACCOUNTING, POSTAGE-FRANKING & TICKET-ISSUING & LIKE MACH WITH CALCULATING DEVICE; CASH REGISTERS | 8470 | 16.63 | 53.74 | 44.82 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district