International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 30, SEATTLE WA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 14022.09 33.10 12411.33 40.54
CANADA 1220 8428.77 19.90 5239.32 17.11
JAPAN 5880 7988.75 18.86 4823.55 15.76
KOREA, SOUTH 5800 2064.44 4.87 1321.93 4.32
TAIWAN 5830 1990.97 4.70 1245.72 4.07
SINGAPORE 5590 561.33 1.33 943.51 3.08
VIETNAM 5520 515.76 1.22 528.02 1.72
UNITED KINGDOM 4120 328.98 0.78 363.95 1.19
THAILAND 5490 614.91 1.45 361.03 1.18
INDONESIA 5600 400.89 0.95 358.27 1.17
SUB TOTAL 36916.89 87.16 27596.63 90.14
ALL COUNTRIES 42363.76 100.00 30613.99 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district