International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 29, COLUMBIA-SNAKE - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 4865.23 | 62.86 | 2314.83 | 49.28 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 35.81 | 0.46 | 345.17 | 7.35 |
| STRUCTURES (EXCLUDING PREFAB BUILDINGS OF HEADING 9406) AND PARTS THEREOF (BRIDGES, TOWERS ETC.), INCLUDING PREPARED SHAPES ETC., OF IRON OR STEEL | 7308 | 48.50 | 0.63 | 163.36 | 3.48 |
| ENGINES AND MOTORS NESOI, AND PARTS THEREOF | 8412 | 7.56 | 0.10 | 89.45 | 1.90 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 77.81 | 1.01 | 88.73 | 1.89 |
| MACHINES AND APPS USED SOLEY FOR MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, ETC.; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) CH 84; PARTS | 8486 | 21.02 | 0.27 | 88.11 | 1.88 |
| RAILWAY OR TRAMWAY TRACK CONSTRUCTION MATERIAL OF IRON OR STEEL | 7302 | 59.88 | 0.77 | 76.79 | 1.63 |
| CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | 3818 | 116.74 | 1.51 | 68.17 | 1.45 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 124.08 | 1.60 | 63.40 | 1.35 |
| COFFEE, WHETHER OR NOT ROASTED OR DECAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE | 0901 | 14.49 | 0.19 | 47.62 | 1.01 |
| SUB TOTAL | 5371.11 | 69.40 | 3345.63 | 71.22 | |
| ALL ITEMS | 7739.57 | 100.00 | 4697.07 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district