International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 28, SAN FRANCISCO CA - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 6237.56 | 17.21 | 2381.32 | 10.40 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 3249.53 | 8.96 | 2174.53 | 9.50 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 2621.80 | 7.23 | 1750.87 | 7.65 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | 1766.38 | 4.87 | 1043.23 | 4.56 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 2483.59 | 6.85 | 1025.41 | 4.48 |
| PRINTING MACHINERY (INCLUDING INK-JET PRINTING MACHINES, EXCEPT THOSE OF 8471); MACHINES FOR USES ANCILLARY TO PRINTING; PARTS THEREOF | 8443 | 1167.58 | 3.22 | 888.63 | 3.88 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 1820.52 | 5.02 | 732.69 | 3.20 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 553.98 | 1.53 | 483.36 | 2.11 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 570.88 | 1.57 | 473.77 | 2.07 |
| MACHINES AND APPS USED SOLEY FOR MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, ETC.; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) CH 84; PARTS | 8486 | 346.64 | 0.96 | 398.63 | 1.74 |
| SUB TOTAL | 20818.45 | 57.42 | 11352.46 | 49.59 | |
| ALL ITEMS | 36254.06 | 100.00 | 22887.07 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district