International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 27, LOS ANGELES CA - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 7124.93 | 4.56 | 6242.79 | 5.38 |
| TELEVISION RECEIVERS, INCLUDING VIDEO MONITORS AND VIDEO PROJECTORS | 8528 | 7022.85 | 4.49 | 4939.66 | 4.26 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 9151.56 | 5.85 | 4032.25 | 3.48 |
| PRINTING MACHINERY (INCLUDING INK-JET PRINTING MACHINES, EXCEPT THOSE OF 8471); MACHINES FOR USES ANCILLARY TO PRINTING; PARTS THEREOF | 8443 | 5310.71 | 3.40 | 3971.61 | 3.43 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 9511.59 | 6.08 | 3284.33 | 2.83 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 2990.59 | 1.91 | 2838.82 | 2.45 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 4753.75 | 3.04 | 2770.97 | 2.39 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | 2690.52 | 1.72 | 2282.89 | 1.97 |
| WOMEN'S OR GIRLS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, ETC. (NO SWIMWEAR), NOT KNITTED OR CROCHETED | 6204 | 2462.83 | 1.58 | 2187.37 | 1.89 |
| FOOTWEAR, WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF LEATHER | 6403 | 2169.27 | 1.39 | 2043.99 | 1.76 |
| SUB TOTAL | 53188.60 | 34.02 | 34594.66 | 29.84 | |
| ALL ITEMS | 156358.44 | 100.00 | 115936.08 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district