International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 27, LOS ANGELES CA - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| FOOTWEAR, WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS, NESOI | 6402 | 100.35 | 1575.16 | 6.80 |
| VIDEO RECORDING OR REPRODUCING APPARATUS, WHETHER OR NOT INCORPORATING A VIDEO TUNER | 8521 | 84.68 | 649.33 | 15.00 |
| FOOTWEAR NESOI | 6405 | 68.55 | 461.75 | 17.43 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 66.25 | 589.80 | 12.65 |
| PHARMACEUTICAL GOODS OF SPECIFIED IN NOTE 4 TO CHAPTER 30 | 3006 | 61.38 | 104.49 | 142.39 |
| COIN | 7118 | 59.08 | 87.35 | 208.99 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 45.63 | 135.06 | 51.02 |
| BANANAS AND PLANTAINS, FRESH OR DRIED | 0803 | 44.68 | 117.68 | 61.21 |
| CASEIN, CASEINATES AND OTHER CASEIN DERIVATIVES; CASEIN GLUES | 3501 | 40.10 | 98.23 | 68.99 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 36.01 | 229.39 | 18.62 |
| BOMBS, GRENADES, TORPEDOES AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF | 9306 | 35.61 | 132.15 | 36.89 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district