International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 27, LOS ANGELES CA - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ASH AND RESIDUES (EXCEPT FROM IRON OR STEEL MANUFACTURE) CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS | 2620 | -64.31 | 6.13 | -91.30 |
| BARS AND RODS OF IRON OR NONALLOY STEEL NESOI, NOT FURTHER WORKED THAN FORGED, HOT-ROLLED, HOT-DRAWN ETC., BUT INCLUDING THOSE TWISTED AFTER ROLLING | 7214 | -21.69 | 2.40 | -90.02 |
| FLAT-ROLLED STAINLESS STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE | 7219 | -239.37 | 29.15 | -89.14 |
| FERROALLOYS | 7202 | -84.63 | 11.06 | -88.44 |
| PORTLAND CEMENT, ALUMINOUS CEMENT, SLAG CEMENT, SUPERSULFATE CEMENT AND SIMILAR HYDRAULIC CEMENTS | 2523 | -16.35 | 2.15 | -88.40 |
| WOVEN FABRICS OF FLAX | 5309 | -63.65 | 9.95 | -86.48 |
| NATURAL RUBBER, BALATA, GUTTA-PERCHA, GUAYULE, CHICLE AND SIMILAR NATURAL GUMS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | 4001 | -91.69 | 17.07 | -84.30 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | -46.42 | 9.07 | -83.65 |
| CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | 3818 | -80.40 | 18.32 | -81.44 |
| SEMIFINISHED PRODUCTS OF IRON OR NONALLOY STEEL | 7207 | -337.08 | 81.76 | -80.48 |
| COPPER BARS, RODS AND PROFILES | 7407 | -37.26 | 10.17 | -78.56 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district