International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 27, LOS ANGELES CA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 72025.58 46.06 59984.95 51.74
JAPAN 5880 23608.26 15.10 13370.47 11.53
TAIWAN 5830 6916.98 4.42 4857.97 4.19
KOREA, SOUTH 5800 6591.26 4.22 4756.95 4.10
THAILAND 5490 4354.77 2.79 3411.25 2.94
MALAYSIA 5570 3177.91 2.03 2893.20 2.50
VIETNAM 5520 2639.31 1.69 2722.26 2.35
INDONESIA 5600 2791.06 1.79 2505.13 2.16
FEDERAL REPUBLIC OF GERMANY 4280 3341.42 2.14 1567.36 1.35
INDIA 5330 1835.71 1.17 1318.35 1.14
SUB TOTAL 127282.27 81.41 97387.87 84.00
ALL COUNTRIES 156358.44 100.00 115936.08 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district