International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 26, NOGALES AZ - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 1922.50 | 24.76 | 1134.79 | 18.71 |
| TOMATOES, FRESH OR CHILLED | 0702 | 568.83 | 7.32 | 487.25 | 8.03 |
| VEGETABLES NESOI, FRESH OR CHILLED | 0709 | 490.86 | 6.32 | 432.49 | 7.13 |
| INSULATED WIRE, CABLE AND OTHER INSULATED ELECTRICAL CONDUCTORS; OPTICAL FIBER CABLES, OF INDIVIDUALLY SHEATHED FIBERS, WITH CONDUCTORS ETC. OR NOT | 8544 | 593.54 | 7.64 | 321.26 | 5.30 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 261.05 | 3.36 | 304.60 | 5.02 |
| GRAPES, FRESH OR DRIED | 0806 | 216.83 | 2.79 | 273.73 | 4.51 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 319.41 | 4.11 | 249.86 | 4.12 |
| MELONS (INCLUDING WATERMELONS) AND PAPAYAS (PAPAWS), FRESH | 0807 | 175.56 | 2.26 | 192.37 | 3.17 |
| ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS, VOLTAGE NOT OVER 1,000 V | 8536 | 185.27 | 2.39 | 119.90 | 1.98 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 111.35 | 1.43 | 118.50 | 1.95 |
| SUB TOTAL | 4845.21 | 62.38 | 3634.74 | 59.92 | |
| ALL ITEMS | 7765.81 | 100.00 | 6064.33 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district