International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 24, EL PASO TX - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 1334.24 | 8.57 | 1953.45 | 15.21 |
| TELEVISION RECEIVERS, INCLUDING VIDEO MONITORS AND VIDEO PROJECTORS | 8528 | 2379.16 | 15.28 | 1740.01 | 13.55 |
| INSULATED WIRE, CABLE AND OTHER INSULATED ELECTRICAL CONDUCTORS; OPTICAL FIBER CABLES, OF INDIVIDUALLY SHEATHED FIBERS, WITH CONDUCTORS ETC. OR NOT | 8544 | 1422.01 | 9.14 | 782.61 | 6.09 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 742.19 | 4.77 | 713.15 | 5.55 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 505.47 | 3.25 | 572.81 | 4.46 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 379.14 | 2.44 | 387.36 | 3.02 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 655.21 | 4.21 | 386.63 | 3.01 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 446.29 | 2.87 | 309.03 | 2.41 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | 361.37 | 2.32 | 305.10 | 2.38 |
| SEATS (OTHER THAN BARBER, DENTAL AND SIMILAR CHAIRS), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | 9401 | 563.50 | 3.62 | 281.98 | 2.20 |
| SUB TOTAL | 8788.59 | 56.47 | 7432.14 | 57.88 | |
| ALL ITEMS | 15565.59 | 100.00 | 12843.98 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district