International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 20, NEW ORLEANS LA - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MINERAL OR CHEMICAL FERTILIZERS, PHOSPHATIC | 3103 | -47.37 | 0.00 | -100.00 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -42.75 | 0.59 | -98.63 |
| COKE AND SEMICOKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON | 2704 | -208.86 | 3.91 | -98.16 |
| HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM(S) ONLY | 2932 | -40.12 | 2.93 | -93.20 |
| STEAM OR OTHER VAPOR GENERATING BOILERS NESOI; SUPER-HEATED WATER BOILERS; PARTS THEREOF | 8402 | -20.74 | 1.89 | -91.63 |
| MINERAL OR CHEMICAL FERTILIZERS WITH TWO OF THE THREE FERTILIZER ELEMENTS; FERTILIZERS NESOI; FERTILIZERS IN PACKS ETC. NOT OVER 10 KG GROSS WEIGHT | 3105 | -39.61 | 4.88 | -89.03 |
| NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK | 2510 | -50.01 | 8.01 | -86.19 |
| PULLEY TACKLE AND HOISTS OTHER THAN SKIP HOISTS; WINCHES AND CAPSTANS; JACKS | 8425 | -21.47 | 3.50 | -85.98 |
| SUNFLOWER-SEED, SAFFLOWER OR COTTONSEED OIL, AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1512 | -15.04 | 2.73 | -84.66 |
| ZINC, UNWROUGHT | 7901 | -37.66 | 7.07 | -84.20 |
| CONVERTERS, LADLES, INGOT MOLDS AND CASTING MACHINES USED IN METALLURGY OR IN METAL FOUNDRIES, AND PARTS THEREOF | 8454 | -15.88 | 3.16 | -83.40 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district