International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 20, NEW ORLEANS LA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
SAUDI ARABIA 5170 9081.02 13.41 3587.94 8.92
VENEZUELA 3070 4563.58 6.74 3063.15 7.62
MEXICO 2010 6072.51 8.97 2971.46 7.39
CANADA 1220 3485.16 5.15 2262.30 5.63
FEDERAL REPUBLIC OF GERMANY 4280 2411.93 3.56 1955.68 4.86
RUSSIA 4621 2926.72 4.32 1776.94 4.42
MALAYSIA 5570 3435.37 5.07 1722.41 4.28
ANGOLA 7620 2671.82 3.95 1706.36 4.24
FRANCE 4279 1881.64 2.78 1620.70 4.03
NIGERIA 7530 4597.75 6.79 1341.21 3.34
SUB TOTAL 41127.50 60.74 22008.15 54.73
ALL COUNTRIES 67719.85 100.00 40205.65 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district