International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 19, MOBILE AL - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
MEXICO 2010 2236.36 22.70 1965.11 28.93
COLOMBIA 3010 742.86 7.54 687.67 10.12
FEDERAL REPUBLIC OF GERMANY 4280 476.72 4.84 426.11 6.27
ALGERIA 7210 887.15 9.00 362.15 5.33
KOREA, SOUTH 5800 582.49 5.91 336.26 4.95
HONDURAS 2150 381.20 3.87 331.57 4.88
FRANCE 4279 118.37 1.20 325.35 4.79
VENEZUELA 3070 397.24 4.03 266.55 3.92
BRAZIL 3510 235.80 2.39 203.75 3.00
EL SALVADOR 2110 197.61 2.01 166.08 2.44
SUB TOTAL 6255.80 63.49 5070.60 74.63
ALL COUNTRIES 9853.62 100.00 6793.24 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district