International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 18, TAMPA FL - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -116.72 | 0.07 | -99.94 |
| SULFUR OF ALL KINDS, OTHER THAN SUBLIMED SULFUR, PRECIPITATED SULFUR AND COLLOIDAL SULFUR | 2503 | -54.99 | 0.40 | -99.27 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | -25.50 | 1.32 | -95.07 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | -73.12 | 7.07 | -91.18 |
| SULFURIC ACID; OLEUM | 2807 | -15.41 | 4.18 | -78.66 |
| BARS AND RODS OF IRON OR NONALLOY STEEL, HOT-ROLLED, IN IRREGULARLY WOUND COILS | 7213 | -20.42 | 6.51 | -75.81 |
| SHIP'S DERRICKS; CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | 8426 | -17.70 | 6.77 | -72.34 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -3114.13 | 1222.71 | -71.81 |
| REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | -731.37 | 363.41 | -66.81 |
| SWEATERS, PULLOVERS, SWEATSHIRTS, WAISTCOATS (VESTS) AND SIMILAR ARTICLES, KNITTED OR CROCHETED | 6110 | -19.58 | 10.35 | -65.43 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | -83.75 | 44.29 | -65.41 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district