International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 17, SAVANNAH GA - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| URANIUM OR THORIUM ORES AND CONCENTRATES | 2612 | -22.16 | 0.00 | -100.00 |
| AMMONIA, ANHYDROUS OR IN AQUEOUS SOLUTION | 2814 | -113.33 | 0.00 | -100.00 |
| HYDROGEN, RARE GASES AND OTHER NONMETALS | 2804 | -24.18 | 0.85 | -96.59 |
| RADIOACTIVE CHEMICAL ELEMENTS AND ISOTOPES AND THEIR COMPOUNDS; MIXTURES AND RESIDUES CONTAINING THESE PRODUCTS | 2844 | -20.51 | 0.99 | -95.41 |
| ASH AND RESIDUES (EXCEPT FROM IRON OR STEEL MANUFACTURE) CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS | 2620 | -35.96 | 4.37 | -89.16 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | -17.05 | 3.27 | -83.91 |
| RARE-EARTH METAL COMPOUNDS, INORGANIC OR ORGANIC, OF YTTRIUM OR SCANDIUM OR OF MIXTURES OF THESE METALS | 2846 | -20.97 | 4.30 | -82.99 |
| CORN (MAIZE) | 1005 | -14.58 | 3.09 | -82.50 |
| CARBONATES; PEROXOCARBONATES (PERCARBONATES); COMMERCIAL AMMONIUM CARBONATE CONTAINING AMMONIUM CARBAMATE | 2836 | -13.97 | 3.27 | -81.02 |
| SYNTHETIC FILAMENT TOW | 5501 | -13.14 | 3.52 | -78.87 |
| COFFEE, WHETHER OR NOT ROASTED OR DECAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE | 0901 | -63.52 | 17.70 | -78.20 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district