International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 17, SAVANNAH GA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 6853.08 22.06 6303.71 26.04
FEDERAL REPUBLIC OF GERMANY 4280 3070.86 9.89 2438.96 10.08
IRELAND 4190 1255.38 4.04 1791.37 7.40
JAPAN 5880 2002.87 6.45 1255.25 5.19
KOREA, SOUTH 5800 1380.74 4.44 1023.27 4.23
FRANCE 4279 1343.47 4.32 903.79 3.73
ITALY 4759 1153.19 3.71 897.85 3.71
UNITED KINGDOM 4120 1331.87 4.29 872.27 3.60
INDONESIA 5600 553.32 1.78 499.51 2.06
THAILAND 5490 639.85 2.06 470.14 1.94
SUB TOTAL 19584.63 63.04 16456.11 67.98
ALL COUNTRIES 31064.97 100.00 24205.92 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district