International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 16, CHARLESTON SC - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
FEDERAL REPUBLIC OF GERMANY 4280 6806.36 31.98 3863.12 27.20
CHINA 5700 1565.88 7.36 1488.15 10.48
FRANCE 4279 1087.55 5.11 984.04 6.93
INDIA 5330 1163.22 5.47 858.90 6.05
UNITED KINGDOM 4120 1290.96 6.07 803.92 5.66
JAPAN 5880 825.36 3.88 546.62 3.85
IRELAND 4190 740.01 3.48 479.90 3.38
BRAZIL 3510 695.37 3.27 398.18 2.80
ITALY 4759 649.49 3.05 327.74 2.31
PAKISTAN 5350 379.44 1.78 326.54 2.30
SUB TOTAL 15203.62 71.45 10077.12 70.96
ALL COUNTRIES 21279.86 100.00 14204.85 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district