International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 14, NORFOLK VA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 2443.38 14.44 2323.08 19.09
FEDERAL REPUBLIC OF GERMANY 4280 1935.93 11.44 1407.13 11.56
BRAZIL 3510 1604.11 9.48 1166.93 9.59
INDIA 5330 850.81 5.03 758.15 6.23
ITALY 4759 1009.01 5.96 643.99 5.29
UNITED KINGDOM 4120 932.60 5.51 581.33 4.78
FRANCE 4279 737.56 4.36 566.81 4.66
JAPAN 5880 876.60 5.18 491.84 4.04
NETHERLANDS 4210 542.53 3.21 338.90 2.78
TURKEY 4890 268.23 1.59 294.24 2.42
SUB TOTAL 11200.76 66.20 8572.38 70.44
ALL COUNTRIES 16915.67 100.00 12171.02 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district