International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 13, BALTIMORE MD - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| COKE AND SEMICOKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON | 2704 | -311.94 | 0.00 | -100.00 |
| ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% VOL. OR HIGHER; ETHYL ALCOHOL AND OTHER SPIRITS, DENATURED, OF ANY STRENGTH | 2207 | -30.54 | 0.19 | -99.37 |
| MOLYBDENUM ORES AND CONCENTRATES | 2613 | -122.99 | 5.76 | -95.53 |
| LEAD, UNWROUGHT | 7801 | -22.62 | 1.28 | -94.64 |
| CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED | 2849 | -26.89 | 3.41 | -88.75 |
| IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | 2601 | -133.50 | 19.13 | -87.47 |
| REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | -103.24 | 20.59 | -83.38 |
| PARTS AND ACCESSORIES FOR USE WITH MACHINE TOOLS OF HEADINGS 8456 TO 8465, INCLUDING WORK OR TOOL HOLDERS AND OTHER SPECIAL ATTACHMENTS | 8466 | -18.63 | 3.96 | -82.49 |
| MOLDING BOXES FOR METAL FOUNDRY; MOLD BASES; MOLDING PATTERNS; MOLDS FOR METALS, NESOI, METAL CARBIDES, GLASS, MINERAL MATERIALS, RUBBER OR PLASTICS | 8480 | -17.19 | 3.78 | -81.96 |
| COPPER WIRE | 7408 | -79.51 | 18.70 | -80.96 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | -188.77 | 46.37 | -80.28 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district