International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 11, PHILADELPHIA PA - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 19028.45 | 52.45 | 7321.40 | 37.97 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 3578.60 | 9.86 | 1870.47 | 9.70 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 1596.45 | 4.40 | 719.67 | 3.73 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 477.75 | 1.32 | 553.87 | 2.87 |
| GRAPES, FRESH OR DRIED | 0806 | 513.85 | 1.42 | 485.69 | 2.52 |
| COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED | 1801 | 334.26 | 0.92 | 372.26 | 1.93 |
| MEAT OF BOVINE ANIMALS, FROZEN | 0202 | 311.73 | 0.86 | 335.64 | 1.74 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 412.29 | 1.14 | 305.29 | 1.58 |
| BANANAS AND PLANTAINS, FRESH OR DRIED | 0803 | 228.37 | 0.63 | 264.97 | 1.37 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 167.62 | 0.46 | 215.41 | 1.12 |
| SUB TOTAL | 26649.37 | 73.46 | 12444.67 | 64.53 | |
| ALL ITEMS | 36282.66 | 100.00 | 19283.94 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district