International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 11, PHILADELPHIA PA - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PHARMACEUTICAL GOODS OF SPECIFIED IN NOTE 4 TO CHAPTER 30 | 3006 | 139.82 | 191.33 | 271.42 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 76.12 | 553.87 | 15.93 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 47.80 | 215.41 | 28.52 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 43.78 | 170.92 | 34.43 |
| SULFONAMIDES | 2935 | 38.66 | 57.12 | 209.33 |
| COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED | 1801 | 38.00 | 372.26 | 11.37 |
| BANANAS AND PLANTAINS, FRESH OR DRIED | 0803 | 36.60 | 264.97 | 16.03 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | 32.05 | 125.94 | 34.14 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, COLD-ROLLED, NOT CLAD, PLATED OR COATED | 7209 | 26.68 | 37.27 | 251.90 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | 26.25 | 75.20 | 53.62 |
| CHEESE AND CURD | 0406 | 25.95 | 57.23 | 82.95 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district