International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 11, PHILADELPHIA PA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
UNITED KINGDOM 4120 2653.84 7.31 1855.28 9.62
FEDERAL REPUBLIC OF GERMANY 4280 2255.22 6.22 1610.07 8.35
FRANCE 4279 1366.74 3.77 1109.49 5.75
NIGERIA 7530 6912.12 19.05 987.91 5.12
CANADA 1220 1395.77 3.85 950.58 4.93
ANGOLA 7620 1172.94 3.23 735.00 3.81
SAUDI ARABIA 5170 3012.55 8.30 730.02 3.79
CHILE 3370 795.72 2.19 701.21 3.64
VENEZUELA 3070 1863.98 5.14 684.36 3.55
NEW ZEALAND 6141 568.41 1.57 597.57 3.10
SUB TOTAL 21997.31 60.63 9961.50 51.66
ALL COUNTRIES 36282.66 100.00 19283.94 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district