International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 10, NEW YORK CITY NY - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 11296.11 | 9.60 | 5576.24 | 6.80 |
| DIAMONDS, WHETHER OR NOT WORKED, BUT NOT MOUNTED OR SET | 7102 | 9100.36 | 7.74 | 4676.12 | 5.70 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 4430.63 | 3.77 | 4453.52 | 5.43 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 8124.15 | 6.91 | 3361.14 | 4.10 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 3840.19 | 3.26 | 1832.03 | 2.23 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 2419.86 | 2.06 | 1794.33 | 2.19 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 1852.71 | 1.57 | 1602.03 | 1.95 |
| WOMEN'S OR GIRLS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, ETC. (NO SWIMWEAR), NOT KNITTED OR CROCHETED | 6204 | 1924.88 | 1.64 | 1597.76 | 1.95 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 1429.25 | 1.21 | 1294.36 | 1.58 |
| ARTICLES OF JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | 7113 | 1767.27 | 1.50 | 1176.39 | 1.43 |
| SUB TOTAL | 46185.42 | 39.26 | 27363.92 | 33.36 | |
| ALL ITEMS | 117636.36 | 100.00 | 82054.81 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district