International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 10, NEW YORK CITY NY - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL NESOI | 7115 | 499.96 | 660.47 | 311.48 |
| COIN | 7118 | 469.60 | 672.65 | 231.27 |
| TELEVISION RECEIVERS, INCLUDING VIDEO MONITORS AND VIDEO PROJECTORS | 8528 | 127.99 | 357.24 | 55.83 |
| SULFONAMIDES | 2935 | 108.50 | 144.77 | 299.09 |
| MACHINE TOOLS FOR WORKING WOOD, CORK, BONE, HARD RUBBER, HARD PLASTICS OR SIMILAR HARD MATERIALS (INCLUDING MACHINES FOR NAILING, STAPLING ETC.) | 8465 | 71.91 | 109.56 | 190.99 |
| WIGS, FALSE BEARDS, EYEBROWS AND EYELASHES, SWITCHES AND SIMILAR ARTICLES, OF HUMAN OR ANIMAL HAIR OR TEXTILE MATERIALS; ARTICLES OF HUMAN HAIR NESOI | 6704 | 70.29 | 184.29 | 61.65 |
| COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED | 1801 | 55.81 | 170.54 | 48.65 |
| ORGANO-SULFUR COMPOUNDS | 2930 | 51.16 | 82.05 | 165.59 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), CONSISTING OF MIXTURES FOR THERAPEUTIC ETC. USES, NOT IN DOSAGE OR RETAIL SALE FORM | 3003 | 46.60 | 126.21 | 58.54 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 38.27 | 576.94 | 7.10 |
| BOMBS, GRENADES, TORPEDOES AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF | 9306 | 37.53 | 85.69 | 77.94 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district