International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 10, NEW YORK CITY NY - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 15083.20 12.82 13759.02 16.77
FEDERAL REPUBLIC OF GERMANY 4280 8371.51 7.12 5468.45 6.66
ISRAEL 5081 7726.29 6.57 5374.16 6.55
ITALY 4759 6823.21 5.80 4702.86 5.73
JAPAN 5880 8083.12 6.87 4256.28 5.19
UNITED KINGDOM 4120 7219.44 6.14 4170.39 5.08
INDIA 5330 5181.55 4.40 4047.57 4.93
FRANCE 4279 5609.12 4.77 3779.63 4.61
SWITZERLAND 4419 3587.78 3.05 3018.65 3.68
CANADA 1220 3302.26 2.81 2047.31 2.50
SUB TOTAL 70987.49 60.35 50624.32 61.70
ALL COUNTRIES 117636.36 100.00 82054.81 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district