International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 09, BUFFALO NY - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PHARMACEUTICAL GOODS OF SPECIFIED IN NOTE 4 TO CHAPTER 30 | 3006 | 79.05 | 88.41 | 844.47 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 30.22 | 676.19 | 4.68 |
| ARTICLES FOR ARCADE, TABLE OR PARLOR GAMES, INCLUDING PINBALL MACHINES, BILLIARDS ETC.; AUTOMATIC BOWLING ALLEY EQUIPMENT; PARTS AND ACCESSORIES | 9504 | 27.28 | 53.11 | 105.62 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 26.06 | 100.72 | 34.90 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | 25.83 | 96.65 | 36.48 |
| TELEVISION RECEIVERS, INCLUDING VIDEO MONITORS AND VIDEO PROJECTORS | 8528 | 22.89 | 46.95 | 95.11 |
| LIQUID CRYSTAL DEVICES NESOI; LASERS, OTHER THAN LASER DIODES; OPTICAL APPLIANCES AND INSTRUMENTS NESOI; PARTS AND ACCESSORIES THEREOF | 9013 | 19.03 | 81.46 | 30.49 |
| BODIES (INCLUDING CABS), FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8707 | 17.53 | 79.71 | 28.20 |
| INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS, INCLUDING CHECKING VISCOSITY, EXPANSION, HEAT, SOUND, LIGHT ETC.; MICROTOMES; PARTS ETC. | 9027 | 15.55 | 52.71 | 41.84 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 12.35 | 116.55 | 11.85 |
| X-RAY ETC. APPARATUS, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND GENERATORS, HIGH TENSION GENERATORS ETC.; PARTS AND ACCESSORIES | 9022 | 10.65 | 19.05 | 126.71 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district