International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 09, BUFFALO NY - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -248.11 | 3.71 | -98.53 |
| SEMIFINISHED PRODUCTS OF IRON OR NONALLOY STEEL | 7207 | -57.17 | 2.67 | -95.53 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | -24.96 | 3.36 | -88.12 |
| LEAD, UNWROUGHT | 7801 | -15.45 | 2.45 | -86.32 |
| ANGLES, SHAPES AND SECTIONS OF IRON OR NONALLOY STEEL | 7216 | -32.97 | 6.39 | -83.76 |
| POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS | 3902 | -18.47 | 4.71 | -79.67 |
| BARS AND RODS OF IRON OR NONALLOY STEEL, HOT-ROLLED, IN IRREGULARLY WOUND COILS | 7213 | -21.06 | 5.59 | -79.04 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, COLD-ROLLED, NOT CLAD, PLATED OR COATED | 7209 | -52.76 | 14.35 | -78.62 |
| ZINC, UNWROUGHT | 7901 | -63.62 | 18.33 | -77.63 |
| BARS AND RODS OF ALLOY STEEL (OTHER THAN STAINLESS), HOT-ROLLED, IN IRREGULARLY WOUND COILS | 7227 | -12.57 | 3.90 | -76.29 |
| ALUMINUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER OR OTHER BACKING MATERIALS), NOT OVER 0.2 MM (0.0079 IN.) THICK (EXCLUDING ANY BACKING) | 7607 | -23.93 | 8.92 | -72.85 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district