International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 09, BUFFALO NY - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -1790.71 | 2143.37 | -45.52 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | -1231.42 | 1298.71 | -48.67 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | -438.95 | 418.84 | -51.17 |
| NICKLE, UNWROUGHT | 7502 | -291.40 | 249.46 | -53.88 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | -261.80 | 111.68 | -70.10 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | -254.80 | 160.42 | -61.37 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -248.11 | 3.71 | -98.53 |
| ELECTRICAL ENERGY | 2716 | -204.66 | 286.88 | -41.64 |
| FURNITURE, NESOI (OTHER THAN SEATS, MEDICAL, SURGICAL, DENTAL OR VETERINARY FURNITURE) AND PARTS THEREOF | 9403 | -192.58 | 206.84 | -48.21 |
| REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | -104.67 | 53.74 | -66.07 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district