International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 04, BOSTON MA - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 3562.15 | 37.96 | 1879.86 | 30.31 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 730.16 | 7.78 | 549.07 | 8.85 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 601.51 | 6.41 | 465.03 | 7.50 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 365.53 | 3.90 | 339.02 | 5.47 |
| FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | 0304 | 147.79 | 1.57 | 183.15 | 2.95 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 158.19 | 1.69 | 133.20 | 2.15 |
| COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL | 2701 | 96.56 | 1.03 | 112.21 | 1.81 |
| INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS, INCLUDING CHECKING VISCOSITY, EXPANSION, HEAT, SOUND, LIGHT ETC.; MICROTOMES; PARTS ETC. | 9027 | 136.74 | 1.46 | 111.70 | 1.80 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 65.05 | 0.69 | 100.00 | 1.61 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 68.26 | 0.73 | 96.70 | 1.56 |
| SUB TOTAL | 5931.95 | 63.22 | 3969.95 | 64.01 | |
| ALL ITEMS | 9383.73 | 100.00 | 6201.49 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district