International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 04, BOSTON MA - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% VOL. OR HIGHER; ETHYL ALCOHOL AND OTHER SPIRITS, DENATURED, OF ANY STRENGTH | 2207 | -21.35 | 0.04 | -99.79 |
| REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | -45.26 | 0.10 | -99.79 |
| COPPER TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | 7412 | -18.60 | 1.25 | -93.71 |
| PHARMACEUTICAL GOODS OF SPECIFIED IN NOTE 4 TO CHAPTER 30 | 3006 | -50.80 | 4.76 | -91.44 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | -463.36 | 61.63 | -88.26 |
| INSULATED WIRE, CABLE AND OTHER INSULATED ELECTRICAL CONDUCTORS; OPTICAL FIBER CABLES, OF INDIVIDUALLY SHEATHED FIBERS, WITH CONDUCTORS ETC. OR NOT | 8544 | -32.51 | 6.74 | -82.82 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | -29.97 | 13.07 | -69.63 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | -20.66 | 12.04 | -63.18 |
| SWEATERS, PULLOVERS, SWEATSHIRTS, WAISTCOATS (VESTS) AND SIMILAR ARTICLES, KNITTED OR CROCHETED | 6110 | -13.38 | 8.89 | -60.09 |
| ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS, VOLTAGE NOT OVER 1,000 V | 8536 | -15.78 | 11.02 | -58.88 |
| PRINTING MACHINERY (INCLUDING INK-JET PRINTING MACHINES, EXCEPT THOSE OF 8471); MACHINES FOR USES ANCILLARY TO PRINTING; PARTS THEREOF | 8443 | -10.86 | 8.07 | -57.37 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district