International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 04, BOSTON MA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CANADA 1220 3030.73 32.30 1500.83 24.20
IRELAND 4190 853.13 9.09 674.00 10.87
CHINA 5700 670.94 7.15 651.25 10.50
TRINIDAD AND TOBAGO 2740 751.52 8.01 523.56 8.44
UNITED KINGDOM 4120 448.88 4.78 426.78 6.88
FEDERAL REPUBLIC OF GERMANY 4280 596.06 6.35 409.55 6.60
SWITZERLAND 4419 440.21 4.69 260.59 4.20
ITALY 4759 273.37 2.91 234.45 3.78
NETHERLANDS 4210 391.05 4.17 176.34 2.84
FRANCE 4279 180.87 1.93 163.43 2.64
SUB TOTAL 7636.76 81.38 5020.78 80.95
ALL COUNTRIES 9383.73 100.00 6201.49 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district