International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 01, PORTLAND ME - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 1771.48 | 30.35 | 963.40 | 20.12 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 565.94 | 9.70 | 679.01 | 14.18 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 215.22 | 3.69 | 567.47 | 11.85 |
| CRUSTACEANS, LIVE, FRSH, CHILLED, FRZN ETC.; CRUSTACEANS, IN SHELL, COOKD BY STM OR BOILNG WATR; FLOURS, MEALS, & PELLETS OF CRUSTACEANS, HUM CONSUMPT | 0306 | 470.48 | 8.06 | 434.63 | 9.08 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 736.83 | 12.62 | 314.99 | 6.58 |
| RADIOACTIVE CHEMICAL ELEMENTS AND ISOTOPES AND THEIR COMPOUNDS; MIXTURES AND RESIDUES CONTAINING THESE PRODUCTS | 2844 | 21.75 | 0.37 | 130.45 | 2.72 |
| VEGETABLES, OTHER THAN TOMATOES, MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, EXC PRODUCTS OF 2006 | 2004 | 112.14 | 1.92 | 108.71 | 2.27 |
| NEW PNEUMATIC TIRES, OF RUBBER | 4011 | 140.91 | 2.41 | 102.68 | 2.14 |
| FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT WITHOUT BONES; FISH LIVERS AND ROES, FRESH OR CHILLED | 0302 | 84.47 | 1.45 | 81.04 | 1.69 |
| PAPER AND PAPERBOARD, UNCOATED, FOR WRITING, PRINTING ETC., PUNCH CARD STOCK AND PUNCH TAPE PAPER, IN ROLLS OR SHEETS; HANDMADE PAPER AND PAPERBOARD | 4802 | 108.96 | 1.87 | 74.04 | 1.55 |
| SUB TOTAL | 4228.19 | 72.44 | 3456.42 | 72.18 | |
| ALL ITEMS | 5837.00 | 100.00 | 4788.29 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district