International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 27, LOS ANGELES CA - Top 10 Growth (US$) Commodity Groups (HS4)
COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
---|---|---|---|---|
Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 2681.64 | 2681.64 | 9999.99 |
HYDROGEN, RARE GASES AND OTHER NONMETALS | 2804 | 178.50 | 386.17 | 85.95 |
MEAT OF BOVINE ANIMALS, FROZEN | 0202 | 110.91 | 191.82 | 137.08 |
EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 67.23 | 430.37 | 18.51 |
REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | 56.75 | 82.46 | 220.81 |
PAINTINGS, DRAWINGS AND PASTELS, EXECUTED BY HAND AS WORKS OF ART; COLLAGES AND SIMILAR DECORATIVE PLAQUES | 9701 | 42.88 | 135.68 | 46.21 |
MACHINE TOOLS FOR WORKING METAL BY FORGING ETC., BY BENDING, FOLDING, SHEARING ETC.; PRESSES FOR WORKING METAL OR METAL CARBIDES NESOI | 8462 | 42.67 | 58.53 | 269.04 |
FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD | 1208 | 34.91 | 70.80 | 97.26 |
MEAT OF BOVINE ANIMALS, FRESH OR CHILLED | 0201 | 29.87 | 92.66 | 47.57 |
ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 29.02 | 437.53 | 7.10 |
ELECTRIC SOUND OR VISUAL SIGNALING APPARATUS (BELLS, SIRENS, BURGLAR OR FIRE ALARMS ETC.), NESOI; AND PARTS THEREOF | 8531 | 28.84 | 99.54 | 40.79 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district